KKM Engineering Solutions Pvt. Ltd. - Completed Projects
S. No | Name of Department | Item Description |
---|---|---|
01 | Universal Public School Gurgaon | SITC of Solar Power Plant Off Grid 7.5 Kwp at School |
02 | Ahmedabad Bengal Rodways Pvt Ltd Kapashera New Delhi | SITC of Solar Power Plant 17.92KWp at ABR New Delhi |
03 | Municipal Corporation of Gurgaon | Providing and fixing of LED 120W Street Light at Community Center/Stadium Kherkidaula Village |
04 | Krishana Niwas Pvt. Ltd. New Delhi | SITC of Solar Power Plant 5KWp x 4 Nos. at School site Gurgaon |
05 | Municipal Council Thanesar (Hr.) | Providing Street Light Luminiaires in Chanarthal Road at Thanesar, District Kurukshetra. |
06 | Municipal Council Thanesar (Hr.) | Providing Street Light Luminiaires in LIC Road, Sector-17, at Thanesar, District Kurukshetra. |
07 | PWD (B&R) Rewari | Construction of Govt. Veterinary Hospital & V.S. Residence at Viltage Nangli Parsapur in Rewari Distt. (civil work Yc P.H. & E.I. rnternal Services). |
08 | PWD (B&R) Rewari | Construction of a new road from Dhani Hod to HSAMB Road in Rewari Distt. |
09 | Executive Engineer (E) PWD DHC & ND/Central, Ground Floor, MSO Bldg., Delhi-110002 | Providing & Fixing of Solar Power System at Hon‟ble LG Residence, Delhi. |
10 | Municipal Corporation of Panchkula | Providing Mini high Mast light at Rambagh bridge chowk, Kamla Nagar chowk and providing LED street light on road from Kali Mata Mandir to Parvanu Barrier under Municipal Corporation Panchkula, ward No.1 |
11 | Municipal Corporation of Panchkula | Providing LED street light on approach road Bhogpur to Damdama Ward No. 5 |
12 | Municipal Corporation of Panchkula | Providing LED street light on Paploa road from Bharatnagar Kalka chowk to village MajraMehtab Lower and approach roads from Paploa road to village MajraMehtab upper and middle under Municipal Corporation Area, Ward No. 2 |
13 | Municipal Corporation of Panchkula | Providing LED Mini High Masts lights in various park of ward 12 (Sector-15 and Industrial Area, Phase-2) under Municipal Corporation Panchkula |
14 | Municipal Corporation Rohtak | SITC of Solar Power Plant 15KWp at Gaushala Pehrawar MC Rohtak |
15 | PWD B&R DEPTT Gurugram | Providing Cable and Electrical paneling work for PSA Plant in Sub Divisional Hospital at Hodal District Palwal. |
16 | Municipal Corporation Gurugram | Providing and fixing of 4 nos. High mast 12.5 mtr in ward 35 under limit of Municipal Corporation Gurugram. |
17 | PWD B&R DEPTT Gurugram | Providing Cable and Electrical paneling work for PSA Plant in 100 bedded hospital at Palwal District. |
18 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Special repair by providing renovation of various blocks in campus of Shri Atal Bihari Vajpayee Govt Medical College, Village Chhainsa tehsil Ballabgarh Faridabad |
19 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Establishment of pre-fabricated 100 bedded covid-19 hospital in the campus BK civil Hospital Faridabad |
20 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Construction of Govt ITI Sikrona in Faridabad District. |
21 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Construction of Govt ITI Mohana in Faridabad District. |
22 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Widening and strengthening of Delhi-Mathura Road to Dholagarh in District Palwal. |
23 | PWD (B&R) Rewari | Construction of Govt Veterinary Hospital & V.S. Residence at Village Nangli Parsapur in Riwari District. |
24 | PWD (B&R) Rewari | Construction of new road from Dhani Hod to HSAMB road in Riwari District |
25 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Construction of 50 Bedded hospital at Hodal in District Palwal. |
26 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Pdg. 750 KVA compact substation and 625 KVA DG set in civil hospital Faridabad. |
27 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Establishment of pre-fabricated 100 bedded covid-19 hospital in the campus BK civil Hospital Faridabad |
28 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Pdg. 750 KVA compact substation and 625 KVA DG set in civil hospital Faridabad. |
29 | Office of the Executive Engg. Electrical Division, PWD B&R DEPTT Gurugram | Pdg. 750 KVA compact substation and 100 bedded civil hospital at Palwal |
30 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 220 KV Saharanpur PGCIL line . Saharanpur Project |
31 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 132 KV Roorkee Manglore line , 132 KV Manglore Lasker line, Roorkee Project |
32 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 132 KV Saharanpur Kota line, Saharanpur Project |
33 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 66 KV , 132 KV Saharanpur - Roorkee Project |
34 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 132 KV Roorkee LSM Line, 132 KV Roorkee Chudiyala Line, Roorkee Project |
35 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 66 KV , 132 KV, 220 KV("PC-BXA 20" & "PD-BXA 25" & "PE-BXA 32" Monopole Foundation Erection) for 22 nos. at Roorkee Project |
36 | Ishwar Singh & AND Associates Construction Pvt. Ltd. | 66 KV , 132 KV, 220 KV("PC-BXA 20" & "PD-BXA 25" & "PE-BXA 32" Monopole Foundation Erection) for 23 nos. at Saharanpur Project |
37 | Currents Infraprojects (P) Limited | Laying of Cable, ITC of sub feeder panel , Excavation of street light pole foundation. |
38 | Shiv Shakti Construction | Monopole work order at Nuh Mewat |
KKM Engineering Solutions Pvt. Ltd
Head Office: H-39/8, DLF Phase 1, Gurugram(Hr.)-122002
Branch Office: J-417, DLF Phase 1, Near Sikandarpur Metro Station, Pillar Number 62, Gurugram, (Hr.) -122004
E-mail: info@kkmengg.com
Phone: 0124-4780222
Mob: 9810559844
: 9810559874
Follow Us:
Copyright © 2016 KKM Engineering Solutions Pvt. Ltd.
| All rights reserved.
Designed & Developed by : Sukrit Infotech